283285 Washington ST
Owner Information
1195 BEACON ST
BROOKLINE, MA 02446
Property Details
283285 Washington ST is classified as a IMPUTED - Commercial (Office 3-9 story).
The primary structure on this property was built in 1899. There are 14336ft2 of built area within this property. There is 12622ft2 of residential/living space within this property.
283285 Washington ST is valued at 5392400. The land is valued at 2578900 and the structures are valued at 2813500.
283285 Washington ST was last sold on 1987-01-01 for 0.
Assessment data from fiscal year 2020.
Flood Data
According to the FEMA National Flood Hazard Layer, this property does not appear to be in a flood zone. It may also be in an area not yet reviewed. Nonetheless, confirm this information prior to taking any action.
To view the flood hazards around this property, create a FEMA "Firmette" Map of the area around 283285 Washington ST.
Broadband Internet Providers
Provider | Type | Bandwidth (mbps) | |
---|---|---|---|
GCI Communication Corp. | Satellite | 0 | 0 |
FirstLight | Fiber | 0 | 0 |
Broadview Networks Holdings, Inc. | Copper Wire | 0 | 0 |
Viasat Inc | Satellite | 100 | 3 |
Verizon New England Inc. | DSL | 15 | 1 |
Verizon New England Inc. | Fiber | 940 | 880 |
EarthLink Business, LLC | DSL | 0 | 0 |
TPx Communications | Copper Wire | 0 | 0 |
Cogent Communications | Fiber | 0 | 0 |
netBlazr Inc | Fixed Wireless | 50 | 50 |
XO Communications | Copper Wire | 0 | 0 |
Comcast | Cable | 1000 | 35 |
RCN | Cable | 500 | 20 |
RCN | Fiber | 1000 | 20 |
Starry, Inc. | Fixed Wireless | 200 | 200 |
PAETEC Communications, Inc | DSL | 0 | 0 |
Towerstream | Fixed Wireless | 0 | 0 |
Crown Castle Fiber | Fiber | 0 | 0 |
MCI | Copper Wire | 0 | 0 |
VSAT Systems, LLC. | Satellite | 2 | 1 |
HughesNet | Satellite | 25 | 3 |
CenturyLink | Fiber | 0 | 0 |
Broadband service provider data from December 2020.